<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ES Cornwall</title>
	<atom:link href="http://escornwall.com.au/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://escornwall.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on My 1st quarterly report &#8211; three months with Low Carbon London by Applications open &#8211; work with UK Power Networks, on Low Carbon London &#187; ES Cornwall</title>
		<link>http://escornwall.com.au/index.php/2012/01/donmcphails-1st-quarterly-report/#comment-89</link>
		<dc:creator>Applications open &#8211; work with UK Power Networks, on Low Carbon London &#187; ES Cornwall</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://escornwall.com.au/?p=357#comment-89</guid>
		<description>[...] &#8211; This 1st quarterly report from the current scholar, Donald McPhail, provides further background on Low Carbon London.    &#160;Scholarship Applications &#160;Tagged [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; This 1st quarterly report from the current scholar, Donald McPhail, provides further background on Low Carbon London.    &nbsp;Scholarship Applications &nbsp;Tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2nd Quarter report &#8211; my final month working on DRMS at GE Energy and starting at Northern Powergrid by Brian Becconsall</title>
		<link>http://escornwall.com.au/index.php/2012/01/2nd-quarter-report-jared-mckee/#comment-87</link>
		<dc:creator>Brian Becconsall</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://escornwall.com.au/?p=365#comment-87</guid>
		<description>Jared,
Good report- well written- a few suggestions for the future
1- Enhance these reports with a few specific examples which engineers like to get their teeth into
2- Cover all your professional contacts outside your immediate job--eg professional learned Societies, Manufacturers, Universities, lectures,conferences, vists, meetings etc- Take the opportunity to meet as widely as possible while there.
3- Put your name in the heading of the reprt, as when I got the message that a 2nd report was available, it didn&#039;t tell me anywhere who wrote it. Suggest you head them--
 
2011 E S Cornwall Memorial Scholar Report-Jared McKee -
2nd Quarter- xxxx-yyyy

Cheers Brian Becconsall (scholar 1965)</description>
		<content:encoded><![CDATA[<p>Jared,<br />
Good report- well written- a few suggestions for the future<br />
1- Enhance these reports with a few specific examples which engineers like to get their teeth into<br />
2- Cover all your professional contacts outside your immediate job&#8211;eg professional learned Societies, Manufacturers, Universities, lectures,conferences, vists, meetings etc- Take the opportunity to meet as widely as possible while there.<br />
3- Put your name in the heading of the reprt, as when I got the message that a 2nd report was available, it didn&#8217;t tell me anywhere who wrote it. Suggest you head them&#8211;</p>
<p>2011 E S Cornwall Memorial Scholar Report-Jared McKee -<br />
2nd Quarter- xxxx-yyyy</p>
<p>Cheers Brian Becconsall (scholar 1965)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st quarterly report &#8211; Initial experiences with renewable generation in the UK by Recapping experience with wind generation in the UK &#187; ES Cornwall</title>
		<link>http://escornwall.com.au/index.php/2009/05/reena-kwong-q1-report/#comment-4</link>
		<dc:creator>Recapping experience with wind generation in the UK &#187; ES Cornwall</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://escornwall.com.au/updates/?p=72#comment-4</guid>
		<description>[...] 4th Quarterly Report (PDF) hence builds on my reports for my 1st, 2nd and 3rd quarters &#8211; all with National [...]</description>
		<content:encoded><![CDATA[<p>[...] 4th Quarterly Report (PDF) hence builds on my reports for my 1st, 2nd and 3rd quarters &#8211; all with National [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st quarterly report &#8211; Initial experiences with renewable generation in the UK by Modelling voltage and thermal compliance with large wind projects &#187; ES Cornwall</title>
		<link>http://escornwall.com.au/index.php/2009/05/reena-kwong-q1-report/#comment-3</link>
		<dc:creator>Modelling voltage and thermal compliance with large wind projects &#187; ES Cornwall</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://escornwall.com.au/updates/?p=72#comment-3</guid>
		<description>[...] third quarter with National Grid (following my experiences in the 1st and 2nd quarters) enabled me to progress deeper into the modelling of the potential impact of wind [...]</description>
		<content:encoded><![CDATA[<p>[...] third quarter with National Grid (following my experiences in the 1st and 2nd quarters) enabled me to progress deeper into the modelling of the potential impact of wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st quarterly report &#8211; Initial experiences with renewable generation in the UK by Renewable energy integration &#187; ES Cornwall</title>
		<link>http://escornwall.com.au/index.php/2009/05/reena-kwong-q1-report/#comment-2</link>
		<dc:creator>Renewable energy integration &#187; ES Cornwall</dc:creator>
		<pubDate>Wed, 16 Nov 2011 12:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://escornwall.com.au/updates/?p=72#comment-2</guid>
		<description>[...] from my first three months with National Grid (discussed here), I continued into my second quarter, remaining with National Grid, and continuing to gain [...]</description>
		<content:encoded><![CDATA[<p>[...] from my first three months with National Grid (discussed here), I continued into my second quarter, remaining with National Grid, and continuing to gain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

